X-Skating Skate Comparison
Powerslide XC Trail | Powerslide XC Trainer | Powerslide XC Path |
||
|---|---|---|---|---|
| 1 the size of Powerslide Nordic Skates is a little bit smaller, you should choose one size larger than normal 2 shoes already mounted 3 with one mounted brake and shoe size 42, may differ on other shoe sizes and with two brakes 4 depends on shoe size |
||||
| General | ||||
| Material of frame | Aluminium | HQ 6061 aircraft Aluminum | HQ 6061 aircraft Aluminum | |
| Upper material/material of shoe | Plastic shoes | Plastic shoes | Plastic shoes | |
| For shoe sizes | 36 - 47 1 | 36 - 47 1 | 36 - 47 1 | |
| Design Skate | Type „Ice-Skate“ 2 | Typ „Ice-Skate“ 2 | Type „Ice-Skate“ 2 | |
| Design Schuh | Hardboots | Softboots | Softboots with improved ventilation | |
| Tires | ||||
| Tire diameter | 150 mm | 150 mm | 150 mm | |
| Tire width | 34 mm | 34 mm | 34 mm | |
| Tire brand | Kenda Road Star | Kenda Road Star | Kenda Road Star | |
| Polyurethan wheels optional | yes | yes | yes | |
| Size of bearings | 608 | 608 | 608 | |
| Shoe | ||||
| Shoe replaceable | yes | yes | yes | |
| Scre clearing shoe | 165 mm | 165 mm | 195 mm | |
| Foot fixation | ||||
| Velcros | - | 1 per shoe | 1 per shoe | |
| Shoe frames | no | no | no | |
| Buckles | 3 per shoe | 2 per shoe | 1 per shoe | |
| Weight | ||||
| Weight per pair | 4890 grams 3 | 4700 grams 3 | 4600 grams 3 | |
| Weight extra brake | 545 grams („Calfbrake I“) | 545 grams („Calfbrake I“) | 550 grams („Calfbrake II“) | |
| Brakes | ||||
| Number of brakes | 1 per pair | 1 per pair | 1 per pair | |
| Type of brakes | Calf break | Calf break | Calf break | |
| Break pad | Durable plastic | Durable plastic | Durable plastic | |
| Dimensions | ||||
| Wheelbase | 424, 450 or 510 mm 4 | 424, 450 or 510 mm 4 | 512 or 556 mm 4 | |
| Ground clearance | 40 mm rear 45 mm front |
40 mm rear 45 mm front |
51 mm | |
| Heel standing height | ca. 130 mm | ca. 130 mm | ca. 98 mm | |
| Setting options and extras | ||||
| Inclination adjustment | no | no | no | yes |
| Adjustable brakes | yes | yes | yes | |
| Inner cushion | yes, washable | no | no | |
| Adjustable shoe | yes, sidewise | yes, sidewise | yes, sidewise | |
| Adjustable shoe width | no | no | yes | |
| Adjustable break boom length | yes | yes | yes | |
| Optional Accessories | ||||
| Reverse lock wheels | yes | yes | yes | |
| Frame enhancement | no | no | no | |
| second brake | yes | yes | yes | |
| Mud guards | no | no | yes | |
| Clap bracket | yes | yes | yes | |
| Price | ||||
| Price per pair | 239,95 € | 279,95 € | 319,95 € | |
| Price extra brake | 44,95 € | 44,95 € | 49,95 € | |
Powerslide XC Trail
Powerslide XC Trainer
Powerslide XC Path